Viewing Monster
#20632: S. Broken Gardener Beta
Monster ID | 20632 |
![]() |
Sprite | MD_BETA_SCISSORE_NG_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | S. Broken Gardener Beta | Custom | No | |||||||||||||
iRO Name | S. Broken Gardener Beta | HP | 2,379,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Fire (Lv 2) | Speed | 190 | |||||||||||||
Experience | 3,005,070 | Attack | 3,305~1,601 | |||||||||||||
Job Experience | 3,568,740 | Defense | 620 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 926 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 321 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
S. Broken Gardener Beta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1134 | ![]() |
Caesar's Sword | 0.5% | Sí |
7317 | ![]() |
Rusty Screw | 5% | Sí |
7094 | ![]() |
Fragment | 1% | Sí |
998 | ![]() |
Iron | 50% | Sí |
999 | ![]() |
Steel | 15% | Sí |
610006 | ![]() |
Avaritia Metal | 0.5% | Sí |
300088 | ![]() |
Senior Broken Gardener Card | 0.1% | No |
Monster Skills for “S. Broken Gardener Beta”
No skills found for S. Broken Gardener Beta.