Viewing Monster
#20630: Broken Beta
Monster ID | 20630 |
![]() |
Sprite | EP17_2_BETA_BASIC_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Beta | Custom | No | |||||||||||||
iRO Name | Broken Beta | HP | 261,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 712,290 | Attack | 1,757~665 | |||||||||||||
Job Experience | 498,600 | Defense | 349 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 376 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 246 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Beta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7094 | ![]() |
Fragment | 15% | Sí |
7317 | ![]() |
Rusty Screw | 5% | Sí |
6832 | ![]() |
Questioned Parts | 1% | Sí |
998 | ![]() |
Iron | 50% | Sí |
560004 | ![]() |
Ira Fist | 0.3% | Sí |
700009 | ![]() |
Pigritia Rhythm | 0.3% | Sí |
Monster Skills for “Broken Beta”
No skills found for Broken Beta.