Viewing Monster
#20624: Dry Rafflesia
Monster ID | 20624 |
![]() |
Sprite | MD_DRY_RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dry Rafflesia | Custom | No | |||||||||||||
iRO Name | Dry Rafflesia | HP | 248,245 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 140 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 677,040 | Attack | 2,075~870 | |||||||||||||
Job Experience | 473,910 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dry Rafflesia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | ![]() |
Huge Leaf | 90% | Sí |
7188 | ![]() |
Brown Root | 90% | Sí |
7100 | ![]() |
Sharp Leaf | 90% | Sí |
707 | ![]() |
Singing Plant | 15% | Sí |
604 | ![]() |
Dead Branch | 2% | Sí |
300083 | ![]() |
Dry Rafflesia Card | 0.1% | No |
Monster Skills for “Dry Rafflesia”
No skills found for Dry Rafflesia.