Viewing Monster
#20617: Bone Acidus
Monster ID | 20617 |
![]() |
Sprite | BONE_ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Acidus | Custom | No | |||||||||||||
iRO Name | Bone Acidus | HP | 3,491,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 207 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Experience | 7,482,210 | Attack | 5,988~1,458 | |||||||||||||
Job Experience | 5,237,550 | Defense | 294 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bone Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | ![]() |
Dragon Canine | 90% | Sí |
1037 | ![]() |
Dragon Tail | 50% | Sí |
25764 | ![]() |
Silver Dragon Orb | 3% | Sí |
25762 | ![]() |
Gold Dragon Orb | 3% | Sí |
23985 | ![]() |
Dragon Treasure | 0.5% | Sí |
1036 | ![]() |
Dragon Scale | 75% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300018 | ![]() |
Silver Acidus Card | 0.1% | No |
Monster Skills for “Bone Acidus”
No skills found for Bone Acidus.