Viewing Monster
#20616: Bone Ferus
Monster ID | 20616 |
![]() |
Sprite | BONE_FERUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Ferus | Custom | No | |||||||||||||
iRO Name | Bone Ferus | HP | 3,474,420 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 206 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Experience | 7,445,190 | Attack | 5,833~1,456 | |||||||||||||
Job Experience | 5,211,630 | Defense | 285 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 174 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bone Ferus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25766 | ![]() |
Small Dragon Bone | 90% | Sí |
25765 | ![]() |
Large Dragon Bone | 15% | Sí |
932 | ![]() |
Skel-Bone | 90% | Sí |
23985 | ![]() |
Dragon Treasure | 0.5% | Sí |
25760 | ![]() |
Blue Dragon Orb | 4% | Sí |
25759 | ![]() |
Green Dragon Orb | 4% | Sí |
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
300019 | ![]() |
Bone Ferus Card | 0.1% | No |
Monster Skills for “Bone Ferus”
No skills found for Bone Ferus.