Viewing Monster
#20615: Silver Acidus
Monster ID | 20615 |
![]() |
Sprite | ACIDUS_S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silver Acidus | Custom | No | |||||||||||||
iRO Name | Silver Acidus | HP | 3,456,051 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 205 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 180 | |||||||||||||
Experience | 7,404,660 | Attack | 5,441~1,470 | |||||||||||||
Job Experience | 5,183,250 | Defense | 253 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Silver Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | ![]() |
Dragon Canine | 90% | Sí |
1037 | ![]() |
Dragon Tail | 50% | Sí |
25764 | ![]() |
Silver Dragon Orb | 3% | Sí |
25762 | ![]() |
Gold Dragon Orb | 3% | Sí |
23985 | ![]() |
Dragon Treasure | 0.5% | Sí |
1036 | ![]() |
Dragon Scale | 75% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300018 | ![]() |
Silver Acidus Card | 0.1% | No |
Monster Skills for “Silver Acidus”
No skills found for Silver Acidus.