Viewing Monster
#20613: Treasure Mimic
Monster ID | 20613 |
![]() |
Sprite | TREASURE_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Mimic | Custom | No | |||||||||||||
iRO Name | Treasure Mimic | HP | 3,436,608 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 204 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,364,160 | Attack | 5,205~1,268 | |||||||||||||
Job Experience | 5,154,900 | Defense | 234 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | ![]() |
Old Blue Box | 1.5% | Sí |
617 | ![]() |
Old Purple Box | 0.1% | Sí |
644 | ![]() |
Gift Box | 2.5% | Sí |
7444 | ![]() |
Treasure Box | 0.5% | Sí |
23985 | ![]() |
Dragon Treasure | 0.5% | Sí |
732 | ![]() |
3carat Diamond | 5% | Sí |
25731 | ![]() |
Zelunium | 0.6% | Sí |
300016 | ![]() |
Treasure Mimic Card | 0.1% | No |
Monster Skills for “Treasure Mimic”
No skills found for Treasure Mimic.