Viewing Monster
#20612: Purple Ferus
Monster ID | 20612 |
![]() |
Sprite | FERUS_P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Ferus | Custom | No | |||||||||||||
iRO Name | Purple Ferus | HP | 3,404,262 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 202 | |||||||||||||
Element | Poison (Lv 4) | Speed | 160 | |||||||||||||
Experience | 7,294,860 | Attack | 5,266~1,380 | |||||||||||||
Job Experience | 5,106,390 | Defense | 275 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 174 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Purple Ferus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25729 | ![]() |
Shadowdecon | 0.6% | Sí |
7123 | ![]() |
Dragon Skin | 75% | Sí |
1037 | ![]() |
Dragon Tail | 50% | Sí |
937 | ![]() |
Venom Canine | 50% | Sí |
23985 | ![]() |
Dragon Treasure | 0.5% | Sí |
25763 | ![]() |
Purple Dragon Orb | 3% | Sí |
25762 | ![]() |
Gold Dragon Orb | 3% | Sí |
300015 | ![]() |
Purple Ferus Card | 0.1% | No |
Monster Skills for “Purple Ferus”
No skills found for Purple Ferus.