Viewing Monster
#20606: Holy Frus
Monster ID | 20606 |
![]() |
Sprite | HOLY_FRUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holy Frus | Custom | No | |||||||||||||
iRO Name | Holy Frus | HP | 2,700,802 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 201 | |||||||||||||
Element | Holy (Lv 4) | Speed | 130 | |||||||||||||
Experience | 5,511,840 | Attack | 3,914~1,352 | |||||||||||||
Job Experience | 3,858,300 | Defense | 239 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 581 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Holy Frus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25767 | ![]() |
Angel's Dream | 30% | Sí |
25769 | ![]() |
Valkyrie Reginleif's Armor Fragment | 0.2% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
25731 | ![]() |
Zelunium | 0.8% | Sí |
23986 | ![]() |
Odin Relic | 1% | Sí |
7063 | ![]() |
Soft Feather | 30% | Sí |
7511 | ![]() |
Rune of Darkness | 20% | Sí |
300011 | ![]() |
Holy Frus Card | 0.1% | No |
Monster Skills for “Holy Frus”
No skills found for Holy Frus.