Viewing Monster
#20604: Angelgolt
Monster ID | 20604 |
![]() |
Sprite | ANGELGOLT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angelgolt | Custom | No | |||||||||||||
iRO Name | Angelgolt | HP | 2,634,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 196 | |||||||||||||
Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
Experience | 5,377,530 | Attack | 3,615~886 | |||||||||||||
Job Experience | 3,764,280 | Defense | 252 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 678 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angelgolt Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2254 | ![]() |
Angel Wing | 0.2% | Sí |
7063 | ![]() |
Soft Feather | 30% | Sí |
25767 | ![]() |
Angel's Dream | 15% | Sí |
12040 | ![]() |
Stone of Sage | 1.5% | Sí |
23986 | ![]() |
Odin Relic | 0.5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
7511 | ![]() |
Rune of Darkness | 20% | Sí |
300008 | ![]() |
Angelgolt Card | 0.1% | No |
Monster Skills for “Angelgolt”
No skills found for Angelgolt.