Viewing Monster
#20603: Abyssman
Monster ID | 20603 |
![]() |
Sprite | ABYSSMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abyssman | Custom | No | |||||||||||||
iRO Name | Abyssman | HP | 2,428,577 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Experience | 5,204,100 | Attack | 3,824~570 | |||||||||||||
Job Experience | 3,642,870 | Defense | 197 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abyssman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7318 | ![]() |
Old Pick | 90% | Sí |
25728 | ![]() |
Rough Shadowdecon | 15% | Sí |
25816 | ![]() |
Broken Trap | 15% | Sí |
25811 | ![]() |
Odium | 15% | Sí |
1003 | ![]() |
Coal | 5% | Sí |
1041 | ![]() |
Lantern | 50% | Sí |
7327 | ![]() |
Flashlight | 4% | Sí |
300005 | ![]() |
Abyssman Card | 0.1% | No |
Monster Skills for “Abyssman”
No skills found for Abyssman.