Viewing Monster
#20597: Purple Mineral
Monster ID | 20597 |
![]() |
Sprite | MINERAL_P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Mineral | Custom | No | |||||||||||||
iRO Name | Purple Mineral | HP | 2,435,543 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 5,219,010 | Attack | 3,681~697 | |||||||||||||
Job Experience | 3,653,310 | Defense | 285 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Purple Mineral Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | ![]() |
Crystal Fragment | 90% | Sí |
25812 | ![]() |
Purdium | 10% | Sí |
25817 | ![]() |
Bizarre Stone Carvings | 15% | Sí |
25730 | ![]() |
Rough Zelunium | 15% | Sí |
984 | ![]() |
Oridecon | 4% | Sí |
1011 | ![]() |
Emveretarcon | 40% | Sí |
969 | ![]() |
Gold | 0.1% | Sí |
300004 | ![]() |
Neo Mineral Card | 0.1% | No |
Monster Skills for “Purple Mineral”
No skills found for Purple Mineral.