Viewing Monster
#20580: Cursed Butler
Monster ID | 20580 |
![]() |
Sprite | MD_C_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Butler | Custom | No | |||||||||||||
iRO Name | Cursed Butler | HP | 2,360,625 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 184 | |||||||||||||
Element | Undead (Lv 2) | Speed | 400 | |||||||||||||
Experience | 5,058,480 | Attack | 5,131~1,871 | |||||||||||||
Job Experience | 3,540,930 | Defense | 308 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cursed Butler Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 90% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 90% | Sí |
7751 | ![]() |
Old White Cloth | 90% | Sí |
25867 | ![]() |
Temporal Fragment | 25% | Sí |
27388 | ![]() |
Cursed Servant Card | 0.1% | No |
Monster Skills for “Cursed Butler”
No skills found for Cursed Butler.