Viewing Monster
#20577: Mutated Raydric
Monster ID | 20577 |
![]() |
Sprite | MD_C_RAYDRIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutated Raydric | Custom | No | |||||||||||||
iRO Name | Mutated Raydric | HP | 2,362,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 182 | |||||||||||||
Element | Dark (Lv 2) | Speed | 130 | |||||||||||||
Experience | 5,061,660 | Attack | 7,311~2,714 | |||||||||||||
Job Experience | 3,543,180 | Defense | 665 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutated Raydric Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 90% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 90% | Sí |
25867 | ![]() |
Temporal Fragment | 50% | Sí |
7054 | ![]() |
Brigan | 90% | Sí |
27386 | ![]() |
Cursed Raydric Card | 0.1% | No |
Monster Skills for “Mutated Raydric”
No skills found for Mutated Raydric.