Viewing Monster
#20576: Mutated Khalitzburg
Monster ID | 20576 |
![]() |
Sprite | MD_C_KHALITZBURG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutated Khalitzburg | Custom | No | |||||||||||||
iRO Name | Mutated Khalitzburg | HP | 2,401,358 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 185 | |||||||||||||
Element | Dark (Lv 3) | Speed | 160 | |||||||||||||
Experience | 5,145,780 | Attack | 8,609~4,282 | |||||||||||||
Job Experience | 3,602,040 | Defense | 671 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutated Khalitzburg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25867 | ![]() |
Temporal Fragment | 50% | Sí |
6609 | ![]() |
Glast Decayed Nail | 90% | Sí |
6610 | ![]() |
Glast Horrendous Mouth | 90% | Sí |
1004 | ![]() |
Chivalry Emblem | 3% | Sí |
27385 | ![]() |
Mutated Khalitzburg Card | 0.1% | No |
Monster Skills for “Mutated Khalitzburg”
No skills found for Mutated Khalitzburg.