Viewing Monster
#20575: Mutated Root
Monster ID | 20575 |
![]() |
Sprite | MD_C_CORRUPTION_ROOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutated Root | Custom | No | |||||||||||||
iRO Name | Mutated Root | HP | 36,760,359 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 78,772,200 | Attack | 6,089~4,344 | |||||||||||||
Job Experience | 55,140,540 | Defense | 667 | |||||||||||||
MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutated Root Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25865 | ![]() |
Temporal Gemstone | 90% | Sí |
25867 | ![]() |
Temporal Fragment | 90% | Sí |
25865 | ![]() |
Temporal Gemstone | 75% | Sí |
25867 | ![]() |
Temporal Fragment | 20% | Sí |
25867 | ![]() |
Temporal Fragment | 5% | Sí |
25865 | ![]() |
Temporal Gemstone | 2.5% | Sí |
25867 | ![]() |
Temporal Fragment | 50% | Sí |
27382 | ![]() |
Prime Corruption Root Card | 0.1% | No |
Monster Skills for “Mutated Root”
No skills found for Mutated Root.