Viewing Monster
#20573: Phantom Amdarais
Monster ID | 20573 |
![]() |
Sprite | MD_C_AMDARAIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phantom Amdarais | Custom | No | |||||||||||||
iRO Name | Phantom Amdarais | HP | 450,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 192 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 158,441,610 | Attack | 7,565~2,293 | |||||||||||||
Job Experience | 110,909,130 | Defense | 446 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 312 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phantom Amdarais Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
616 | ![]() |
Old Card Album | 90% | Sí |
617 | ![]() |
Old Purple Box | 90% | Sí |
1004 | ![]() |
Chivalry Emblem | 90% | Sí |
25866 | ![]() |
Temporal Spell | 50% | Sí |
25864 | ![]() |
Sealed Temporal Circlet | 90% | Sí |
25864 | ![]() |
Sealed Temporal Circlet | 5% | Sí |
7925 | ![]() |
Essence of a Powerful Dimension | 0.3% | Sí |
27383 | ![]() |
Amdarais's Phantom Card | 0.1% | No |
Monster Skills for “Phantom Amdarais”
No skills found for Phantom Amdarais.