Viewing Monster
#20543: Rengenschirm Scientist
Monster ID | 20543 |
![]() |
Sprite | MD_ED_M_SCIENCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rengenschirm Scientist | Custom | No | |||||||||||||
iRO Name | Rengenschirm Scientist | HP | 1,469,107 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 172 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 145 | |||||||||||||
Experience | 4,006,650 | Attack | 2,210~1,085 | |||||||||||||
Job Experience | 2,804,670 | Defense | 346 | |||||||||||||
MVP Experience | 0 | Magic Defense | 104 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rengenschirm Scientist Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 50% | Sí |
25786 | ![]() |
Somatology Research Document | 1% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 1% | Sí |
607 | ![]() |
Yggdrasil Berry | 10% | Sí |
608 | ![]() |
Yggdrasil Seed | 20% | Sí |
300265 | ![]() |
Regenschirm Scientist Card | 0.1% | No |
Monster Skills for “Rengenschirm Scientist”
No skills found for Rengenschirm Scientist.