Viewing Monster
#20542: Rekenber Guard
Monster ID | 20542 |
![]() |
Sprite | MD_ED_LGTGUARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rekenber Guard | Custom | No | |||||||||||||
iRO Name | Rekenber Guard | HP | 1,475,486 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 173 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,024,050 | Attack | 3,046~874 | |||||||||||||
Job Experience | 2,816,850 | Defense | 346 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rekenber Guard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 50% | Sí |
25786 | ![]() |
Somatology Research Document | 1% | Sí |
607 | ![]() |
Yggdrasil Berry | 5% | Sí |
608 | ![]() |
Yggdrasil Seed | 10% | Sí |
300263 | ![]() |
Rekenber Guard Card | 0.1% | No |
Monster Skills for “Rekenber Guard”
No skills found for Rekenber Guard.