Viewing Monster
#20539: Nameless Merchant
Monster ID | 20539 |
![]() |
Sprite | MD_ED_ARMAIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Merchant | Custom | No | |||||||||||||
iRO Name | Nameless Merchant | HP | 1,507,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,082,910 | Attack | 3,412~1,146 | |||||||||||||
Job Experience | 2,858,040 | Defense | 397 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Merchant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25128 | ![]() |
Weak Energy Particle | 25% | Sí |
6471 | ![]() |
Chills Of Death | 0.1% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 1% | Sí |
7347 | ![]() |
Research Chart | 50% | Sí |
25127 | ![]() |
Silent Energy Particle | 90% | Sí |
Monster Skills for “Nameless Merchant”
No skills found for Nameless Merchant.