Viewing Monster
#20538: Nameless Acolyte
Monster ID | 20538 |
![]() |
Sprite | MD_ED_EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Acolyte | Custom | No | |||||||||||||
iRO Name | Nameless Acolyte | HP | 1,500,486 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Holy (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,090,230 | Attack | 2,854~1,166 | |||||||||||||
Job Experience | 2,863,170 | Defense | 278 | |||||||||||||
MVP Experience | 0 | Magic Defense | 113 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Acolyte Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 50% | Sí |
25127 | ![]() |
Silent Energy Particle | 90% | Sí |
6820 | ![]() |
Energy Fragment | 25% | Sí |
6471 | ![]() |
Chills Of Death | 25% | Sí |
25787 | ![]() |
Somatology Experimental Fragment | 1% | Sí |
Monster Skills for “Nameless Acolyte”
No skills found for Nameless Acolyte.