Viewing Monster
#20532: Chaotic Stem Worm
Monster ID | 20532 |
![]() |
Sprite | ILL_STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Stem Worm | Custom | No | |||||||||||||
iRO Name | Chaotic Stem Worm | HP | 1,027,071 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 172 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,801,100 | Attack | 3,485~890 | |||||||||||||
Job Experience | 1,960,770 | Defense | 307 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Stem Worm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 90% | Sí |
509 | ![]() |
White Herb | 90% | Sí |
984 | ![]() |
Oridecon | 10% | Sí |
997 | ![]() |
Great Nature | 2% | Sí |
25777 | ![]() |
Mysterious Sap | 90% | Sí |
608 | ![]() |
Yggdrasil Seed | 2% | Sí |
27342 | ![]() |
Chaotic Stem Worm Card | 0.1% | No |
Monster Skills for “Chaotic Stem Worm”
No skills found for Chaotic Stem Worm.