Viewing Monster
#20531: Chaotic Poporing
Monster ID | 20531 |
![]() |
Sprite | ILL_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Poporing | Custom | No | |||||||||||||
iRO Name | Chaotic Poporing | HP | 1,032,638 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 173 | |||||||||||||
Element | Poison (Lv 3) | Speed | 300 | |||||||||||||
Experience | 2,816,280 | Attack | 3,412~882 | |||||||||||||
Job Experience | 1,971,390 | Defense | 296 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 90% | Sí |
511 | ![]() |
Green Herb | 90% | Sí |
608 | ![]() |
Yggdrasil Seed | 2% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
25778 | ![]() |
Autumn Light Jelly Piece | 90% | Sí |
985 | ![]() |
Elunium | 5% | Sí |
27341 | ![]() |
Chaotic Poporing Card | 0.1% | No |
Monster Skills for “Chaotic Poporing”
No skills found for Chaotic Poporing.