Viewing Monster
#20530: Chaotic Killer Mantis
Monster ID | 20530 |
![]() |
Sprite | ILL_KILLER_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Killer Mantis | Custom | No | |||||||||||||
iRO Name | Chaotic Killer Mantis | HP | 1,058,167 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 177 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 2,885,910 | Attack | 3,580~923 | |||||||||||||
Job Experience | 2,021,340 | Defense | 348 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Killer Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1031 | ![]() |
Mantis Scythe | 90% | Sí |
943 | ![]() |
Solid Shell | 90% | Sí |
607 | ![]() |
Yggdrasil Berry | 1.5% | Sí |
993 | ![]() |
Green Live | 7% | Sí |
13158 | ![]() |
Butcher | 2.5% | Sí |
25776 | ![]() |
Very Solid Purple Shell | 90% | Sí |
27340 | ![]() |
Chaotic Killer Mantis Card | 0.1% | No |
Monster Skills for “Chaotic Killer Mantis”
No skills found for Chaotic Killer Mantis.