Viewing Monster
#20529: Chaotic Ghostring
Monster ID | 20529 |
![]() |
Sprite | ILL_GHOSTRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Ghostring | Custom | No | |||||||||||||
iRO Name | Chaotic Ghostring | HP | 1,033,446 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 173 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 300 | |||||||||||||
Experience | 2,818,500 | Attack | 3,540~915 | |||||||||||||
Job Experience | 1,972,950 | Defense | 320 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Ghostring Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | ![]() |
Fabric | 90% | Sí |
7166 | ![]() |
Soft Silk | 90% | Sí |
911 | ![]() |
Scell | 90% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
25775 | ![]() |
Fluffy Cloth Piece | 90% | Sí |
27339 | ![]() |
Chaotic Ghostring Card | 0.1% | No |
Monster Skills for “Chaotic Ghostring”
No skills found for Chaotic Ghostring.