Viewing Monster
#20527: Chaotic Hunter Fly
Monster ID | 20527 |
![]() |
Sprite | ILL_HUNTER_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Hunter Fly | Custom | No | |||||||||||||
iRO Name | Chaotic Hunter Fly | HP | 1,045,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,850,240 | Attack | 3,486~900 | |||||||||||||
Job Experience | 1,995,180 | Defense | 313 | |||||||||||||
MVP Experience | 0 | Magic Defense | 107 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
943 | ![]() |
Solid Shell | 90% | Sí |
999 | ![]() |
Steel | 5% | Sí |
912 | ![]() |
Zargon | 90% | Sí |
756 | ![]() |
Rough Oridecon | 7% | Sí |
25772 | ![]() |
Delicious Juice | 90% | Sí |
996 | ![]() |
Rough Wind | 2% | Sí |
27337 | ![]() |
Chaotic Hunter Fly Card | 0.1% | No |
Monster Skills for “Chaotic Hunter Fly”
No skills found for Chaotic Hunter Fly.