Viewing Monster
#20526: Chaotic Side Winder
Monster ID | 20526 |
![]() |
Sprite | ILL_SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Side Winder | Custom | No | |||||||||||||
iRO Name | Chaotic Side Winder | HP | 1,051,983 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 176 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,869,050 | Attack | 3,579~914 | |||||||||||||
Job Experience | 2,008,320 | Defense | 341 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Side Winder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | ![]() |
Snake Scale | 90% | Sí |
937 | ![]() |
Venom Canine | 90% | Sí |
972 | ![]() |
Karvodailnirol | 0.5% | Sí |
1120 | ![]() |
Tsurugi | 2.5% | Sí |
509 | ![]() |
White Herb | 70% | Sí |
25773 | ![]() |
Snake's Venom | 90% | Sí |
27336 | ![]() |
Chaotic Sidewinder Card | 0.1% | No |
Monster Skills for “Chaotic Side Winder”
No skills found for Chaotic Side Winder.