Viewing Monster
#20524: Chaotic Cecilia
Monster ID | 20524 |
![]() |
Sprite | ILL_CECILIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Cecilia | Custom | No | |||||||||||||
iRO Name | Chaotic Cecilia | HP | 1,056,411 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
Experience | 2,881,080 | Attack | 3,861~1,328 | |||||||||||||
Job Experience | 2,016,780 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Cecilia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
607 | ![]() |
Yggdrasil Berry | 5% | Sí |
608 | ![]() |
Yggdrasil Seed | 5% | Sí |
2649 | ![]() |
Morpheus's Bracelet | 10% | Sí |
27343 | ![]() |
Chaotic Acolyte Card | 0.1% | No |
Monster Skills for “Chaotic Cecilia”
No skills found for Chaotic Cecilia.