Viewing Monster
#20523: Chaotic Silvano
Monster ID | 20523 |
![]() |
Sprite | ILL_SILVANO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Silvano | Custom | No | |||||||||||||
iRO Name | Chaotic Silvano | HP | 1,057,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
Experience | 3,028,710 | Attack | 3,804~1,322 | |||||||||||||
Job Experience | 2,120,100 | Defense | 333 | |||||||||||||
MVP Experience | 0 | Magic Defense | 111 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Silvano Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
2518 | ![]() |
Morpheus's Shawl | 10% | Sí |
607 | ![]() |
Yggdrasil Berry | 5% | Sí |
608 | ![]() |
Yggdrasil Seed | 5% | Sí |
27343 | ![]() |
Chaotic Acolyte Card | 0.1% | No |
Monster Skills for “Chaotic Silvano”
No skills found for Chaotic Silvano.