Viewing Monster
#20522: Chaotic Anes
Monster ID | 20522 |
![]() |
Sprite | ILL_ANES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Anes | Custom | No | |||||||||||||
iRO Name | Chaotic Anes | HP | 1,057,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
Experience | 2,883,930 | Attack | 3,823~1,309 | |||||||||||||
Job Experience | 2,018,730 | Defense | 327 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Anes Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
5126 | ![]() |
Morpheus's Hood | 10% | Sí |
607 | ![]() |
Yggdrasil Berry | 5% | Sí |
608 | ![]() |
Yggdrasil Seed | 5% | Sí |
27343 | ![]() |
Chaotic Acolyte Card | 0.1% | No |
Monster Skills for “Chaotic Anes”
No skills found for Chaotic Anes.