Viewing Monster
#20521: Chaotic Andrea
Monster ID | 20521 |
![]() |
Sprite | ILL_ANDREA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Andrea | Custom | No | |||||||||||||
iRO Name | Chaotic Andrea | HP | 1,057,547 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
Experience | 2,884,230 | Attack | 3,767~1,287 | |||||||||||||
Job Experience | 2,018,940 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Andrea Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7321 | ![]() |
Crystal Fragment | 90% | Sí |
2648 | ![]() |
Morpheus's Ring | 10% | Sí |
607 | ![]() |
Yggdrasil Berry | 5% | Sí |
608 | ![]() |
Yggdrasil Seed | 5% | Sí |
27343 | ![]() |
Chaotic Acolyte Card | 0.1% | No |
Monster Skills for “Chaotic Andrea”
No skills found for Chaotic Andrea.