Viewing Monster
#20420: Corrupted Wanderer
Monster ID | 20420 |
![]() |
Sprite | WANDER_MAN_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Wanderer | Custom | No | |||||||||||||
iRO Name | Corrupted Wanderer | HP | 2,387,582 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 187 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 5,116,260 | Attack | 4,114~835 | |||||||||||||
Job Experience | 3,581,370 | Defense | 289 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Wanderer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | ![]() |
Skull | 90% | Sí |
2270 | ![]() |
Romantic Leaf | 0.3% | Sí |
984 | ![]() |
Oridecon | 5.7% | Sí |
25730 | ![]() |
Rough Zelunium | 12% | Sí |
21039 | ![]() |
Royal Knight's Broadsword | 5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 12% | Sí |
27361 | ![]() |
Contaminated Wanderer Card | 0.1% | No |
Monster Skills for “Corrupted Wanderer”
No skills found for Corrupted Wanderer.