Viewing Monster
#20394: Dark Guard Captain
Monster ID | 20394 |
![]() |
Sprite | MD_GH_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Guard Captain | Custom | No | |||||||||||||
iRO Name | Dark Guard Captain | HP | 1,152,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 175 | |||||||||||||
Element | Dark (Lv 4) | Speed | 180 | |||||||||||||
Experience | 630,000 | Attack | 2,539~959 | |||||||||||||
Job Experience | 660,000 | Defense | 266 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 540 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Guard Captain Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
1160 | ![]() |
Broad Sword | 1% | Sí |
1157 | ![]() |
Two-Handed Sword | 1% | Sí |
25739 | ![]() |
Curse Eroded Crystal | 5% | Sí |
Monster Skills for “Dark Guard Captain”
No skills found for Dark Guard Captain.