Viewing Monster
#20389: Unreasonable Person
Monster ID | 20389 |
![]() |
Sprite | MD_GH_KHALITZBURG_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Unreasonable Person | Custom | No | |||||||||||||
iRO Name | Unreasonable Person | HP | 1,140,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Experience | 900,000 | Attack | 3,719~715 | |||||||||||||
Job Experience | 840,000 | Defense | 408 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Unreasonable Person Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7315 | ![]() |
Dark Crystal Fragment | 90% | Sí |
985 | ![]() |
Elunium | 10% | Sí |
1004 | ![]() |
Chivalry Emblem | 1% | Sí |
25739 | ![]() |
Curse Eroded Crystal | 5% | Sí |
4609 | ![]() |
Khalitzburg Knight Card | 0.1% | No |
Monster Skills for “Unreasonable Person”
No skills found for Unreasonable Person.