Viewing Monster
#20388: Unreasonable Person
Monster ID | 20388 |
![]() |
Sprite | MD_GH_KHALITZBURG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Unreasonable Person | Custom | No | |||||||||||||
iRO Name | Unreasonable Person | HP | 46,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Experience | 78,000 | Attack | 1,670~400 | |||||||||||||
Job Experience | 75,000 | Defense | 204 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Unreasonable Person Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Sí |
7315 | ![]() |
Dark Crystal Fragment | 90% | Sí |
985 | ![]() |
Elunium | 10% | Sí |
1004 | ![]() |
Chivalry Emblem | 1% | Sí |
25739 | ![]() |
Curse Eroded Crystal | 5% | Sí |
4609 | ![]() |
Khalitzburg Knight Card | 0.1% | No |
Monster Skills for “Unreasonable Person”
No skills found for Unreasonable Person.