Viewing Monster
#20387: King Schmidt
Monster ID | 20387 |
![]() |
Sprite | MD_GH_KING_SCHMIDT_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Schmidt | Custom | No | |||||||||||||
iRO Name | King Schmidt | HP | 45,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 120 | |||||||||||||
Experience | 117,000,000 | Attack | 8,186~3,539 | |||||||||||||
Job Experience | 69,000,000 | Defense | 680 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 312 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
King Schmidt Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | ![]() |
Yggdrasil Berry | 90% | Sí |
617 | ![]() |
Old Purple Box | 90% | Sí |
616 | ![]() |
Old Card Album | 90% | Sí |
12246 | ![]() |
Mystical Card Album | 90% | Sí |
6607 | ![]() |
Temporal Crystal | 90% | Sí |
25739 | ![]() |
Curse Eroded Crystal | 90% | Sí |
25739 | ![]() |
Curse Eroded Crystal | 90% | Sí |
27329 | ![]() |
Curse Eater King Card | 0.1% | No |
Monster Skills for “King Schmidt”
No skills found for King Schmidt.