Viewing Monster
#20378: Stiff Lava Golem
Monster ID | 20378 |
![]() |
Sprite | LAVA_GOLEM_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stiff Lava Golem | Custom | No | |||||||||||||
iRO Name | Stiff Lava Golem | HP | 1,223,728 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 177 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 400 | |||||||||||||
Experience | 3,337,440 | Attack | 2,439~880 | |||||||||||||
Job Experience | 2,336,190 | Defense | 571 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 2,190 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,040 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stiff Lava Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7096 | ![]() |
Lava | 90% | Sí |
509 | ![]() |
White Herb | 62.5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 8% | Sí |
20936 | ![]() |
Lava Leather Muffler | 5% | Sí |
22199 | ![]() |
Lava Leather Boots | 5% | Sí |
23815 | ![]() |
Lava Essence | 0.5% | Sí |
25730 | ![]() |
Rough Zelunium | 8% | Sí |
27348 | ![]() |
Rigid Lava Golem Card | 0.1% | No |
Monster Skills for “Stiff Lava Golem”
No skills found for Stiff Lava Golem.