Viewing Monster
#20374: Sky Stiff Deleter
Monster ID | 20374 |
![]() |
Sprite | DELETER1_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sky Stiff Deleter | Custom | No | |||||||||||||
iRO Name | Sky Stiff Deleter | HP | 1,189,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 174 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 3,244,170 | Attack | 2,308~867 | |||||||||||||
Job Experience | 2,270,940 | Defense | 290 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sky Stiff Deleter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7123 | ![]() |
Dragon Skin | 90% | Sí |
1035 | ![]() |
Dragon Canine | 90% | Sí |
1037 | ![]() |
Dragon Tail | 90% | Sí |
25728 | ![]() |
Rough Shadowdecon | 8% | Sí |
15380 | ![]() |
Lava Leather Robe | 5% | Sí |
23815 | ![]() |
Lava Essence | 0.5% | Sí |
25730 | ![]() |
Rough Zelunium | 8% | Sí |
27351 | ![]() |
Rigid Sky Deleter Card | 0.1% | No |
Monster Skills for “Sky Stiff Deleter”
No skills found for Sky Stiff Deleter.