Viewing Monster
#20373: Stiff Nightmare Terror
Monster ID | 20373 |
![]() |
Sprite | NIGHTMARE_TERROR_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stiff Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Stiff Nightmare Terror | HP | 1,218,702 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 179 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 3,323,730 | Attack | 1,709~1,919 | |||||||||||||
Job Experience | 2,326,620 | Defense | 194 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stiff Nightmare Terror Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | ![]() |
Burning Horseshoe | 90% | Sí |
505 | ![]() |
Blue Potion | 15% | Sí |
510 | ![]() |
Blue Herb | 25% | Sí |
25728 | ![]() |
Rough Shadowdecon | 8% | Sí |
20935 | ![]() |
Lava Leather Manteau | 25% | Sí |
23815 | ![]() |
Lava Essence | 0.5% | Sí |
25730 | ![]() |
Rough Zelunium | 8% | Sí |
27352 | ![]() |
Rigid Nightmare Terror Card | 0.1% | No |
Monster Skills for “Stiff Nightmare Terror”
No skills found for Stiff Nightmare Terror.