Viewing Monster
#20371: Prison Breaker
Monster ID | 20371 |
![]() |
Sprite | RAGGED_ZOMBIE_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prison Breaker | Custom | No | |||||||||||||
iRO Name | Prison Breaker | HP | 2,375,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 186 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5,089,890 | Attack | 3,185~1,228 | |||||||||||||
Job Experience | 3,562,920 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Prison Breaker Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | ![]() |
Manacles | 90% | Sí |
7016 | ![]() |
Spoon Stub | 5% | Sí |
985 | ![]() |
Elunium | 1% | Sí |
25730 | ![]() |
Rough Zelunium | 12% | Sí |
28619 | ![]() |
Prisoner's Diary | 5% | Sí |
25728 | ![]() |
Rough Shadowdecon | 12% | Sí |
27358 | ![]() |
Prison Breaker Card | 0.1% | No |
Monster Skills for “Prison Breaker”
No skills found for Prison Breaker.