Viewing Monster
#20360: Mutant Plaga
Monster ID | 20360 |
![]() |
Sprite | EP17_1_PLAGA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Plaga | Custom | No | |||||||||||||
iRO Name | Mutant Plaga | HP | 760,548 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 178 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 2,074,230 | Attack | 4,383~1,626 | |||||||||||||
Job Experience | 1,451,970 | Defense | 215 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,289 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Plaga Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7326 | ![]() |
Fluorescent Liquid | 90% | Sí |
943 | ![]() |
Solid Shell | 80% | Sí |
7123 | ![]() |
Dragon Skin | 90% | Sí |
721 | ![]() |
Emerald | 5% | Sí |
25723 | ![]() |
Cor Core | 1% | Sí |
27311 | ![]() |
Mutant Plaga Card | 0.1% | No |
Monster Skills for “Mutant Plaga”
No skills found for Mutant Plaga.