Viewing Monster
#20356: High Hunter Bellare
Monster ID | 20356 |
![]() |
Sprite | EP17_1_BELLARE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Hunter Bellare | Custom | No | |||||||||||||
iRO Name | High Hunter Bellare | HP | 473,302 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 165 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 1,290,810 | Attack | 2,454~869 | |||||||||||||
Job Experience | 903,570 | Defense | 263 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,270 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
High Hunter Bellare Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | ![]() |
Heart Hunter's Seal | 90% | Sí |
757 | ![]() |
Rough Elunium | 30% | Sí |
985 | ![]() |
Elunium | 2.4% | Sí |
25723 | ![]() |
Cor Core | 1% | Sí |
6213 | ![]() |
Explosive Powder | 6% | Sí |
25669 | ![]() |
Mysterious Component | 3% | Sí |
27307 | ![]() |
Greater Bellare Card | 0.1% | No |
Monster Skills for “High Hunter Bellare”
No skills found for High Hunter Bellare.