Viewing Monster
#20350: A013 - Bellare
Monster ID | 20350 |
![]() |
Sprite | MD_A013_BELLARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | A013 - Bellare | Custom | No | |||||||||||||
iRO Name | A013 - Bellare | HP | 38,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 112 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 97,500 | Attack | 1,140~160 | |||||||||||||
Job Experience | 90,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 206 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
A013 - Bellare Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | ![]() |
Heart Hunter's Seal | 90% | Sí |
757 | ![]() |
Rough Elunium | 15% | Sí |
985 | ![]() |
Elunium | 1.2% | Sí |
25279 | ![]() |
Crude Ammo | 80% | Sí |
6213 | ![]() |
Explosive Powder | 3% | Sí |
25669 | ![]() |
Mysterious Component | 0.7% | Sí |
Monster Skills for “A013 - Bellare”
No skills found for A013 - Bellare.