Viewing Monster
#20343: E-13EN0
Monster ID | 20343 |
![]() |
Sprite | MD_E_13EN0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-13EN0 | Custom | No | |||||||||||||
iRO Name | E-13EN0 | HP | 26,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 118 | |||||||||||||
Element | Water (Lv 4) | Speed | 200 | |||||||||||||
Experience | 83,550 | Attack | 1,082~198 | |||||||||||||
Job Experience | 74,880 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
E-13EN0 Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 90% | Sí |
7565 | ![]() |
Sticky Poison | 90% | Sí |
7326 | ![]() |
Fluorescent Liquid | 80% | Sí |
757 | ![]() |
Rough Elunium | 12% | Sí |
985 | ![]() |
Elunium | 2% | Sí |
25723 | ![]() |
Cor Core | 0.3% | Sí |
Monster Skills for “E-13EN0”
No skills found for E-13EN0.