Viewing Monster
#20341: E-EA1L
Monster ID | 20341 |
![]() |
Sprite | MD_E_EA1L | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | E-EA1L | Custom | No | |||||||||||||
iRO Name | E-EA1L | HP | 24,810 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 110 | |||||||||||||
Experience | 80,640 | Attack | 1,042~185 | |||||||||||||
Job Experience | 73,590 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
E-EA1L Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7213 | ![]() |
Needle Packet | 90% | Sí |
25669 | ![]() |
Mysterious Component | 1% | Sí |
975 | ![]() |
Scarlet Dyestuffs | 3% | Sí |
27320 | ![]() |
E-EA1L card | 0.1% | No |
Monster Skills for “E-EA1L”
No skills found for E-EA1L.