Viewing Monster
#20274: Ancient Stone Shooter
Monster ID | 20274 |
![]() |
Sprite | ILL_STONE_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Stone Shooter | Custom | No | |||||||||||||
iRO Name | Ancient Stone Shooter | HP | 692,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,268,630 | Attack | 2,432~567 | |||||||||||||
Job Experience | 1,786,530 | Defense | 184 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Stone Shooter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7203 | ![]() |
Strong Branch | 90% | Sí |
7201 | ![]() |
Log | 90% | Sí |
7188 | ![]() |
Brown Root | 50% | Sí |
1019 | ![]() |
Trunk | 90% | Sí |
756 | ![]() |
Rough Oridecon | 5% | Sí |
25637 | ![]() |
Leaf-like Hair | 90% | Sí |
25633 | ![]() |
Wootan's Token | 25% | Sí |
27295 | ![]() |
Ancient Stone Shooter Card | 0.1% | No |
Monster Skills for “Ancient Stone Shooter”
No skills found for Ancient Stone Shooter.