Viewing Monster
#20272: Ancient Megalith
Monster ID | 20272 |
![]() |
Sprite | ILL_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Megalith | Custom | No | |||||||||||||
iRO Name | Ancient Megalith | HP | 708,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 166 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 2,329,140 | Attack | 2,571~578 | |||||||||||||
Job Experience | 1,740,780 | Defense | 188 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Megalith Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 90% | Sí |
7049 | ![]() |
Stone | 70% | Sí |
757 | ![]() |
Rough Elunium | 10.4% | Sí |
985 | ![]() |
Elunium | 3.1% | Sí |
25638 | ![]() |
Megalithic Token | 25% | Sí |
25640 | ![]() |
Potted Stone | 90% | Sí |
27293 | ![]() |
Ancient Megalith Card | 0.1% | No |
Monster Skills for “Ancient Megalith”
No skills found for Ancient Megalith.