Viewing Monster
#20270: Ancient Tri Joint
Monster ID | 20270 |
![]() |
Sprite | ILL_TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tri Joint | Custom | No | |||||||||||||
iRO Name | Ancient Tri Joint | HP | 694,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,275,170 | Attack | 1,925~567 | |||||||||||||
Job Experience | 1,706,400 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Tri Joint Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 90% | Sí |
943 | ![]() |
Solid Shell | 55% | Sí |
606 | ![]() |
Aloevera | 10% | Sí |
993 | ![]() |
Green Live | 8% | Sí |
1001 | ![]() |
Star Dust | 7% | Sí |
25638 | ![]() |
Megalithic Token | 25% | Sí |
25642 | ![]() |
Vulnerable Worm | 90% | Sí |
27291 | ![]() |
Ancient Tri Joint Card | 0.1% | No |
Monster Skills for “Ancient Tri Joint”
No skills found for Ancient Tri Joint.