Viewing Monster
#20266: Green Teddy Bear
Monster ID | 20266 |
![]() |
Sprite | G_ILL_TEDDY_BEAR_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Teddy Bear | Custom | No | |||||||||||||
iRO Name | Green Teddy Bear | HP | 331,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 157 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,976~494 | |||||||||||||
Job Experience | 0 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Teddy Bear Item Drops
No item drops found for Green Teddy Bear.
Monster Skills for “Green Teddy Bear”
No skills found for Green Teddy Bear.