Viewing Monster
#20263: Sinister Obsidian
Monster ID | 20263 |
![]() |
Sprite | ILL_OBSIDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sinister Obsidian | Custom | No | |||||||||||||
iRO Name | Sinister Obsidian | HP | 318,593 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 156 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 598,230 | Attack | 1,901~479 | |||||||||||||
Job Experience | 568,860 | Defense | 217 | |||||||||||||
MVP Experience | 0 | Magic Defense | 106 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sinister Obsidian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7315 | ![]() |
Dark Crystal Fragment | 90% | Sí |
730 | ![]() |
1carat Diamond | 25% | Sí |
1003 | ![]() |
Coal | 25% | Sí |
985 | ![]() |
Elunium | 4% | Sí |
27290 | ![]() |
Haunted Obsidian Card | 0.1% | No |
Monster Skills for “Sinister Obsidian”
No skills found for Sinister Obsidian.